Coverage
80 %
Ticket categories with published guidance
Ticket categories with published guidance
Reusable organizational knowledge
Draft or in-review articles
Total technician and requester views
Ticket resolutions using knowledge
Average article feedback
| Category | Ticket load | Coverage |
|---|---|---|
| Mobile Most common: Mobile Device | 9 tickets | No published article |
| Article | Ticket use | Views |
|---|---|---|
| Password Reset Procedure KB-260007 / Access | 31 tickets | 402 views |
| VPN Troubleshooting KB-260002 / Network | 24 tickets | 317 views |
| Microsoft Authenticator Setup KB-260009 / Access | 22 tickets | 338 views |
| Dell WD22 Dock Firmware Update KB-260001 / Hardware | 19 tickets | 142 views |
| Outlook Profile Reset KB-260005 / Software | 14 tickets | 211 views |
| Laptop Imaging Checklist KB-260008 / Hardware | 11 tickets | 126 views |
No draft or in-review articles require attention.